<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>semi stressed milk - the blog Archives -</title>
	<atom:link href="https://rachbh.com/category/semi-stressed-milk/feed/" rel="self" type="application/rss+xml" />
	<link>https://rachbh.com/category/semi-stressed-milk/</link>
	<description>easier lives every day</description>
	<lastBuildDate>Tue, 22 Apr 2025 14:44:54 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8</generator>
	<item>
		<title>KISS</title>
		<link>https://rachbh.com/kiss/</link>
		
		<dc:creator><![CDATA[rachbh]]></dc:creator>
		<pubDate>Thu, 26 Nov 2015 22:43:31 +0000</pubDate>
				<category><![CDATA[semi stressed milk - the blog]]></category>
		<guid isPermaLink="false">http://rachbh.com/?p=365</guid>

					<description><![CDATA[<p>keep it simple stupid. &#160;I tend to over complicate things as I&#8217;m not a great completed finisher and I like to experience a multitude of things to keep interested and connecting new things. Getting a measure of the place has been really complicated. &#160;I wanted to see the analysis to make sense of the system [&#8230;]</p>
<p>The post <a href="https://rachbh.com/kiss/">KISS</a> appeared first on <a href="https://rachbh.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>No more BREAD.</title>
		<link>https://rachbh.com/no-more-bread/</link>
		
		<dc:creator><![CDATA[rachbh]]></dc:creator>
		<pubDate>Wed, 14 Oct 2015 21:40:42 +0000</pubDate>
				<category><![CDATA[semi stressed milk - the blog]]></category>
		<guid isPermaLink="false">http://rachbh.com/?p=362</guid>

					<description><![CDATA[<p>I don&#8217;t know what to write. &#160;I&#8217;m going to have a good day at work tomorrow. &#160;I&#8217;m going to listen and see where things go. &#160;I&#8217;m also going to be curious and a stand for the future need of the organisation. &#160;I want us to move forward I&#8217;m going to need to ask what for [&#8230;]</p>
<p>The post <a href="https://rachbh.com/no-more-bread/">No more BREAD.</a> appeared first on <a href="https://rachbh.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Problem with complexity</title>
		<link>https://rachbh.com/problem-with-complexity/</link>
		
		<dc:creator><![CDATA[rachbh]]></dc:creator>
		<pubDate>Wed, 24 Dec 2014 01:35:14 +0000</pubDate>
				<category><![CDATA[semi stressed milk - the blog]]></category>
		<guid isPermaLink="false">http://rachbh.com/?p=358</guid>

					<description><![CDATA[<p>It makes dependencies really tricky to identify. So a project (rate of progress) monitor is required. However if that tool doesn&#8217;t give you a true sense of completion. Then the current state is not fully understood. Significant new initiatives fail to deliver intended benefits. Importantly consequences on current operations cannot be predicted. Jeopardising reliable supply [&#8230;]</p>
<p>The post <a href="https://rachbh.com/problem-with-complexity/">Problem with complexity</a> appeared first on <a href="https://rachbh.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>OEE lack and build back</title>
		<link>https://rachbh.com/oee-lack-and-build-back/</link>
		
		<dc:creator><![CDATA[rachbh]]></dc:creator>
		<pubDate>Tue, 23 Dec 2014 17:04:54 +0000</pubDate>
				<category><![CDATA[semi stressed milk - the blog]]></category>
		<guid isPermaLink="false">http://rachbh.com/?p=356</guid>

					<description><![CDATA[<p>Just ate 5 Oreos! Insane! Assuming all people are equal (invalid, as trained operatives are required as operating instructions take so long to learn and are entirely likely to lead to error due to complexity and ambiguity) then the capacity constrained resource should be a machine. But it isn&#8217;t. Investigators are a different breed. Machine [&#8230;]</p>
<p>The post <a href="https://rachbh.com/oee-lack-and-build-back/">OEE lack and build back</a> appeared first on <a href="https://rachbh.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title></title>
		<link>https://rachbh.com/354/</link>
		
		<dc:creator><![CDATA[rachbh]]></dc:creator>
		<pubDate>Mon, 15 Dec 2014 23:09:57 +0000</pubDate>
				<category><![CDATA[semi stressed milk - the blog]]></category>
		<guid isPermaLink="false">http://rachbh.com/?p=354</guid>

					<description><![CDATA[<p>Why, how did we get here, is this connected to anything else? What has to cone before? And after? What are the pitfalls? Enjoy glasses of wine and noddys guides and buy a new set of pens and a holder. 🙂 Profitability. 2.7million? Why are we scrabbling for 30k?</p>
<p>The post <a href="https://rachbh.com/354/"></a> appeared first on <a href="https://rachbh.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Semi stressed milk</title>
		<link>https://rachbh.com/semi-stressed-milk/</link>
		
		<dc:creator><![CDATA[rachbh]]></dc:creator>
		<pubDate>Thu, 11 Dec 2014 06:37:20 +0000</pubDate>
				<category><![CDATA[semi stressed milk - the blog]]></category>
		<guid isPermaLink="false">http://rachbh.com/?p=352</guid>

					<description><![CDATA[<p>I&#8217;m dealing with stress much better now. My neck cracks a lot. I&#8217;m letting it go better and more often. Time now to move to the next phase: (whilst avoiding soured milk) full fat cream. This place is so bad for me but lap it up!</p>
<p>The post <a href="https://rachbh.com/semi-stressed-milk/">Semi stressed milk</a> appeared first on <a href="https://rachbh.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>I have to get them working with their IT crowd.</title>
		<link>https://rachbh.com/i-have-to-get-them-working-with-their-it-crowd/</link>
		
		<dc:creator><![CDATA[rachbh]]></dc:creator>
		<pubDate>Sun, 07 Dec 2014 23:13:41 +0000</pubDate>
				<category><![CDATA[semi stressed milk - the blog]]></category>
		<guid isPermaLink="false">http://rachbh.com/?p=350</guid>

					<description><![CDATA[<p>Relationship management. Who are my IT crowd? Where do they live? I won&#8217;t be here forever, so installing new habits is important. And have people realise that if we don&#8217;t log tickets we don&#8217;t have problems. And if the mean time between fixes is going down because we live in an ie world where emptying [&#8230;]</p>
<p>The post <a href="https://rachbh.com/i-have-to-get-them-working-with-their-it-crowd/">I have to get them working with their IT crowd.</a> appeared first on <a href="https://rachbh.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Schedule lines will have to wait.</title>
		<link>https://rachbh.com/schedule-lines-will-have-to-wait/</link>
		
		<dc:creator><![CDATA[rachbh]]></dc:creator>
		<pubDate>Sun, 07 Dec 2014 23:10:13 +0000</pubDate>
				<category><![CDATA[semi stressed milk - the blog]]></category>
		<guid isPermaLink="false">http://rachbh.com/?p=348</guid>

					<description><![CDATA[<p>Now they are on my target. Need to get support. We don&#8217;t know what they are. I remember spending hours and days agreeing how they would function across Europe &#8211; nobody seems to know here. Maybe Dave Finlay?</p>
<p>The post <a href="https://rachbh.com/schedule-lines-will-have-to-wait/">Schedule lines will have to wait.</a> appeared first on <a href="https://rachbh.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Measure 1 &#8211; what we want to improve.</title>
		<link>https://rachbh.com/measure-1-what-we-want-to-improve/</link>
		
		<dc:creator><![CDATA[rachbh]]></dc:creator>
		<pubDate>Sun, 07 Dec 2014 23:00:04 +0000</pubDate>
				<category><![CDATA[semi stressed milk - the blog]]></category>
		<guid isPermaLink="false">http://rachbh.com/?p=346</guid>

					<description><![CDATA[<p>Box plot of variance on each area. Need spc book to remember what number type it needs to be to be a metric. Something like how many are performing to standard cpk? 5% minimum gradient for achieve. Anything less is a failure to do the job. We all have to work hard for each other [&#8230;]</p>
<p>The post <a href="https://rachbh.com/measure-1-what-we-want-to-improve/">Measure 1 &#8211; what we want to improve.</a> appeared first on <a href="https://rachbh.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Grrrr</title>
		<link>https://rachbh.com/grrrr/</link>
		
		<dc:creator><![CDATA[rachbh]]></dc:creator>
		<pubDate>Thu, 04 Dec 2014 06:09:54 +0000</pubDate>
				<category><![CDATA[semi stressed milk - the blog]]></category>
		<guid isPermaLink="false">http://rachbh.com/?p=344</guid>

					<description><![CDATA[<p>Ducking capacity planning on spreadsheet. No ducking attention to changeover times. This organisation thinks it can ducking plan! I&#8217;m here to make this organisation have a paradigm shift. We need longer lot availability to keep customers to stay in the market. We need a ducking excellent planning organisation. They are ducking useless and so are [&#8230;]</p>
<p>The post <a href="https://rachbh.com/grrrr/">Grrrr</a> appeared first on <a href="https://rachbh.com"></a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
